| Paper ID | Title | Authors | Poster |
|---|---|---|---|
| VP1 | Thermodynamic, kinetic investigation and shelf life of Oreganum herachoticum essential oil | Vanya Gandova | Image coming soon |
| VP2 | Investigation of copigment couple between Aronia anthocianins and ascorbic asid in temperature range | Vanya Gandova, Ivalina Petrova, Ivelina Ivanova | Image coming soon |
| VP3 | Surfase properties determination as surface tension, energy and heat capasity of corn oil | Vanya Gandova, Ivalina Petrova, Ivelina Ivanova | Image coming soon |
| VP4 | Studying the Effect of LED Screen Backlight on the Visual Cortex Using Electroencephalography | Kaloyan Ivanov, Ivan Dimitrov, Stanislav Simeonov | Image coming soon |
| VP5 | Simulink Model Validation of Thermoelectric Module in Power Generation Mode | Kaloyan Ivanov, Aleksandar Mandadzhiev, Ivaylo Belovski | Image coming soon |
| VP6 | Active Thermoelectric Cooling of Motorcycle Voltage Regulator Impelemented with a Peltier Element | Kaloyan Ivanov, Plamen Kostov, Aleksandar Mandadzhiev, Ivaylo Belovski | Image coming soon |
| VP7 | Comparative Analysis of Original and Alternative Automotive Temperature Sensors | Kaloyan Ivanov, Ivaylo Belovski, Aleksandar Mandadzhiev | Image coming soon |
| VP8 | Crop Yield Prediction Using Machine Learning | Gumma Eekshitha | Image coming soon |
| VP9 | Environmental, social and governance aspects in Saudi Aramco and TAQA business processes: comparative analysis and compliance with international standards | Polina Anufrieva, Karina Mekhantseva, Inga Mezinova, Julya Valeeva | Image coming soon |
| VP10 | Mitigation of Hyperthermia Stress in Tomato by Seed Priming with Boron-Based Nanoparticles | Ezequiel García-Locascio, Pabel Cervantes-Avilés | Image coming soon |
| VP11 | Towards Design of Questionnaire to study the role of LCA tool to foster the eco-innovations in agri-food sector | Pavel Vitliemov | Image coming soon |
| VP12 | Inhibition Effect of Propolis from Central Bulgaria of Corrosion Steel Plates in H2SO4 Solutions | Stanka Damyanova, Temenuzhka Haralanova, Iliana Nikolova, Martina Pencheva, Vanya Prodanova-Stefanova, Darina Georgieva, Yana Koleva, Albena Stoyanova | Image coming soon |
| VP13 | Effect of alginate and propolis-based edible coating on moisture loss and microbial status of raspberries cherries and blueberries during storage | Darina Georgieva, Stanka Damyanova | Image coming soon |
| VP14 | Improving energy efficiency in meat processing: accelerated cooling of pork in sodium chloride solutions | Darina Georgieva, Vanya Gandova | Image coming soon |
| VP15 | Securing the Internet of Things: The Role of Artificial Intelligence in Agricultural Cyber Defense | Stoyan Stoyanov, Dora Konstantinou, Teodora Stoyanova, Radostin Rafailov | Image coming soon |
| VP16 | Investigation of quantitative and qualitative methods for risk assessment in agricultural management | Kristina Pavlova, Stanislav Dimitrov, Kamelia Ivanova | Image coming soon |
| VP17 | Improving the efficiency of direct-contact heat exchangers | Saparmyrat Hojageldiyev | Image coming soon |
| VP18 | CPU-less Water Tank Level Management System Using Configurable Logic Block on PIC16F13145 with Conductive Sensors and Leak Safety | Teodor-Emilian PETRE, Rodica-Claudia CONSTANTINESCU, Constantin-Daniel Oancea, Bogdan ALEXANDRESCU | Image coming soon |
| VP19 | Synthesis and Antimicrobial Activity of 5-(2-Aminoethylamino)-2-(2,4-dioxo-1,3-diazaspiro[4.5]decan-3-yl)benzo[de]isoquinoline-1,3-diones | Marin Marinov, Iliana Nikolova, Iliana Kostova | Image coming soon |
| VP20 | Synthesis and Antimicrobial Study of 6-Phenothiazin-10-yl-benzo[de]isoquinoline-1,3-dione Derivatives | Marin Marinov, Iliana Nikolova, Iliana Kostova | Image coming soon |
| VP21 | Energy Efficiency and Its Contribution to the Green Transition and Global Sustainable Development Goals | Ana Todorova, Irina Kostadinova, Elena Fleaca, Theodora Mihaela Doltu | Image coming soon |
| VP22 | Green Jobs, Energy Efficiency and Sustainable Development: A Theoretical Overview of the Potential for Transformation and Synergistic Effects | Ana Todorova, Irina Kostadinova, Theodora Mihaela Doltu, Tülay Kaya | Image coming soon |
| VP23 | Investigation of the thermal deformations of a CNC lathe | Svetlana Koleva | Image coming soon |
| VP24 | Energy-Efficient Task Scheduling in Data Centers using Adaptive Deep Reinforcement Learning | Ionuț-Cosmin Dinuț, Rodica-Claudia Constantinescu, Bogdan Alexandrescu | Image coming soon |
| VP25 | An innovative approach to the design and construction of a thermocompensated soldering station | Bogdan Alexandrescu, Rodica Claudia Constantinescu, Ege Ebru Ferat | Image coming soon |
| VP26 | Integrated and Automated CCTV System: A Comprehensive Review of Current Challenges and Methods, Future Trends and Prospects for Emerging Electronics Engineering with AI Integration | Nicolae-Costin Pistol, Bogdan Alexandrescu, Rodica Constantinescu | Image coming soon |
| VP27 | Use of metallised membranes in the separation process of soybean flour extract | Violeta Raykova, Konstantin Raykov | Image coming soon |
| VP28 | Regression Model Evaluation for Short-Term Temperature Prediction | Raluca-Alexandra Oană | Image coming soon |
| VP29 | Forecast of SARIMA and ARIMA Models: Αn Application for Temperature Prediction | Raluca-Alexandra Oană | Image coming soon |
| VP30 | Identification of ambient sounds based on characteristic parameters and numerical processing | Constantin Daniel Oancea, Raluca-Alexandra Oană | Image coming soon |
| VP31 | A Web-Based innovative Approach of the Booking System for the Food Industry | Bogdan Alexandrescu, Rodica Claudia Constantinescu, Nicolae Daniel Gheorghe | Image coming soon |
| VP32 | Improving Cybersecurity Education with a Framework for Session Management Vulnerabilities | Pavel Zlatarov, Galina Ivanova | Image coming soon |
| VP33 | Ergonomic Parameters of 3D CAD User Interface Design and Their Impact on Productivity and Engineering Training | Aleksandar Ivanov, Galina Ivanova | Image coming soon |
| VP34 | Integrating Machine Learning into Assistive OCR Technology for People with Visual Impairments | Anton Anchev, Maria Savova, Galina Ivanova | Image coming soon |
| VP35 | ADME Potential of Porphyrin Derivative from Petroleum | Yana Koleva, Viktoria Trifonova, Asen Kolev, Yordanka Tasheva | Image coming soon |
| VP36 | Environmental Fate of Porphyrin Derivatives from Petroleum | Yana Koleva, Asen Kolev | Image coming soon |
| VP37 | Toxicological Profile of Porphyrin Derivative from Petroleum | Yana Koleva | Image coming soon |
| VP38 | Green Entrepreneurship in Agriculture: Leveraging Energy Efficiency for Competitive Advantage | Tsanka Zlateva-Petkova | Image coming soon |
| VP39 | Sustainable Energy Management in Agricultural Engineering: ESG Trends and Entrepreneurial Practices | Tsanka Zlateva-Petkova | Image coming soon |
| VP40 | Electromechanical and Grid Aspects of Wind Turbine Control in Europe and Northern Eurasia | Alina Fazylova, Teodor Iliev, Bozhana Stoycheva, Ivaylo Stoyanov | Image coming soon |
| VP41 | Innodiversification approach to modeling the sustainability of organizations | Mikhail Chernyakov | Image coming soon |
| VP42 | Innodiversification approach to assessing the sustainability and effectiveness of organizations | Mikhail Chernyakov | Image coming soon |
| VP43 | Forecasting the dynamics of organizational indicators: methodology and results | Mikhail Chernyakov | Image coming soon |
| VP44 | Survey on ICT-Supported Inclusive Education in Rural and Agricultural Communities | Valentina Voinohovska | Image coming soon |
| VP45 | Protective Subsystem For Marine Diesel Engines Against Crankcase Explosion-Induced Fires Through Control Of Engine Operation | Momchil Manov, Hristo Milushev, Milen Bonev | Image coming soon |
| VP46 | Research and Analysis of Combustion Equipment Parameters through Neural Networks | Yulian Moskov, Hristo Milushev | Image coming soon |
| VP47 | Computational Creation of The Line of Operating Modes of Turbocharger of Modern Marine Diesel Engines | Hristo Hristov, Hristo Milushev, Milen Bonev | Image coming soon |
| VP48 | Preparation and Investigation of Some Possible Applications of Ecological Lubricants Based on Transesterified Vegetable Oils WITH Polyvalent Alcohols | Stanislav Bayryamov | Image coming soon |
| VP49 | Inertial fruit separator controllable factors optimizing in mechanized tomato harvesting | Yuriy Enakiev, Ivan Mortev, Krum Stanchev, Svilen Stoyanov, Petr Osadchuk, Dmitry Domuschi | Image coming soon |
| VP50 | Evapotranspiration in tomatoes variety Nikolina F1, under conditions of surface drip irrigation and optimal irrigation regime | Yuriy Enakiev, Vesela Petova-Branicheva, Stanislav Stanchev, Antoaneta Gigova, Emil Dimitrov, Miladin Nanazarkov | Image coming soon |
| VP51 | Study on the Impact of Alternative Organic Fertilizers on the Dynamics of Mineral Nitrogen and the Mobile Forms of Phosphorus and Potassium under Increasing Application Rates | Yuriy Enakiev, Zdravka Petkova, Vesela Petova-Branicheva, Antoaneta Gigova, Steliyana Hristova, Halyna Balan | Image coming soon |
| VP52 | Study Of The Effect Of The C:N Ratio On Compost Temperature In A Three-Factor Experiment | Yuriy Enakiev, Maria Hristova, Ivan Mortev, Krum Stanchev, Kiril Stefanov, Svilen Stoyanov | Image coming soon |
| VP53 | A hybrid Analog Ensemble – XG Boost Framework for Wind Energy Forecasting | Domnica Alpetri, Mihaela Hnatiuc, Adrian Tulbure, Florentin Helera | Image coming soon |
| VP54 | Pattern Recognition Using Artificial Neural Networks: A Didactic Study Using MATLAB Simulation | Jung Mee Choi, Aleksandar Ivanov, Tanya Avramova | Image coming soon |
| VP55 | Increasing the Productivity of a Robotic System with Differential Drive Through the Application of Adaptive Vector Control and Artificial Intelligence | Anton Anchev, Aleksandar Ivanov | Image coming soon |
| VP56 | Energy-based Performance Evaluation of Mobile Wireless Ad hoc Routing Protocols | Mohamed Gaballa | Image coming soon |
| VP57 | Design and Operational Impact of a 1.86 MWp Rooftop PV System in an Urban Waste Management Facility: The Case of Sofia, Bulgaria | Nikolay Savov | Image coming soon |
| VP58 | Methodology for Application of Digital Models for Optimizing the Organization and Management of Automotive Transport | Toncho Balbuzanov, Ivan Beloev, Dzhemal Topchu | Image coming soon |
| VP59 | Integrating Digital Tools in Transportation Engineering Education: From Formulas to Simulations | Toncho Balbuzanov, Ivan Beloev, Dzhemal Topchu | Image coming soon |
| VP60 | Laboratory Tests on the Sowing Qualities of Cotton Seeds of the Variety Helius, After Their Pre-Sowing Electromagnetic Treatment | Kiril Sirakov, Minka Koleva | Image coming soon |
| VP61 | Effect of Pre-Sowing Electromagnetic Treatments on the Length and Mass of Sprouts and Roots of Cotton Plants of the Cotton Variety ‘Helius’ | Kiril Sirakov | Image coming soon |
| VP62 | Operational issues in U140/U240/U241 automatic transmissions | Rosen Hristov, Stefan Stefanov | Image coming soon |
| VP63 | Evaluation of Quality at University as Challenge in Education | Daniela Yordanova | Image coming soon |
| VP64 | Guidelines for the Application of Web-Based Platforms in the Work of Career Centers | Ivan Evstatiev, Georgi Georgiev | Image coming soon |
| VP65 | Research on Mushroom Species Recognition Algorithms Based on Deep Learning | QI LUO, TONG WAN | Image coming soon |
| VP66 | Digital Transformation of the Energy Sector in Kazakhstan: Prospects for the Implementation of Innovative Technologies and Business Models | Sergey Bespalyy | Image coming soon |
| VP67 | Sizing and Analysis of an Off-Grid Photovoltaic Power Supply for an Irrigation System | Reni Kabakchieva, Atanas Kabakchiev, Katerina Gabrovska-Evstatieva | Image coming soon |
| VP68 | Role of the Professional Human Factor in the Application of Artificial Intelligence in Personalized Medicine | Ivelina Simeonova, Diana Antonova | Image coming soon |
| VP69 | Integrated Model for Quality Management and Digitalisation in the Creative Industries | Zdravko Saraliev, Diana Antonova | Image coming soon |
| VP70 | Integrated analysis of wheat storage parameters in uncontrolled environments: case study of Valea Seacă, Bacău county | Diana Poetelea, Emilian Mosneguțu, Claudia Tomozei, Florin Nedeff, Mirela Panainte-Lehadus, Diana Mirila, Oana Irimia, Valentin Nedeff | Image coming soon |
| VP71 | Integrated Perspectives on Sludge and Biogas Management in Municipal Wastewater Management: A Case Study of the Bacau WWTP | Eduard Popescu, Valentin Nedeff, Florin Nedeff, Narcis Barsan, Andrei Zaharia, Dana Chitimus | Image coming soon |
| VP72 | Operational Research on a Machine-Tractor Unit for Checkerboard Sowing of Trench Crops | Petar Dimitrov, Hristo Beloev, Kaloyan Stoyanov, Atanas Atanasov, Todor Delikostov, Evgeni Enchev, Vlado Donev | Image coming soon |
| VP73 | Operational Studies of a Soil-Protecting Machine-Tractor Unit for Soil Loosening | Hristo Beloev, Petar Dimitrov, Kaloyan Stoyanov, Atanas Atanasov, Todor Delikostov, Evgeni Enchev, Vlado Donev | Image coming soon |
| VP74 | Operational Studies of a Machine-Tractor Unit for Spring Pre-Seeding Soil Tillage | Petar Dimitrov, Hristo Beloev, Kaloyan Stoyanov, Atanas Atanasov, Todor Delikostov, Evgeni Enchev, Vladimir Donev | Image coming soon |
| VP75 | Impact of Thruster-Induced Power Disturbances on LED Lighting in Shipboard Power Systems | Dimitar Tsvetanov, Nikolai Djagarov, Georgi Enchev | Image coming soon |
| VP76 | Experimental Evaluation of Inverter Power Losses for BLDC Drive under Different PWM Techniques | Dimitar Tsvetanov, Nikolai Djagarov, Hristo Milushev | Image coming soon |
| VP77 | Experimental Comparative Analysis of Power Losses and THD in BLDC Drives Using Different Inverter Platforms | Dimitar Tsvetanov, Nikolai Djagarov, Hristo Milushev | Image coming soon |
| VP78 | Laboratory Study on the Synchronization Process in Shipboard Power Systems under Unbalanced Conditions | Dimitar Tsvetanov, Nikolai Djagarov, Hristo Milushev, Zhivko Grozdev | Image coming soon |
| VP79 | Organic Communication in Plants: A Feasibility Analysis of Magnetic Coupling | Aaron Roopnarine, Sean Rocke, Megan Mahadeo, Jeevan Persad | Image coming soon |
| VP80 | Evaluation of Permittivity Values for Sargassum Seaweed Derived Bioplastic | Jeevan Persad, Kyle Seales, Sean Rocke, Akeem Mohammed, Megan Mahadeo, Aaron Roopnarine | Image coming soon |
| VP81 | Synthesis of 5-Bromonaphthalimide Derivatives with 3-Aminocycloalkanespiro-5-hydantoins | Marin Marinov, Iliana Nikolova, Iliana Kostova | Image coming soon |
| VP82 | Studying the Surface Radiation and Biopolymer Degradation of Soil under Normal and UV-Illuminated Conditions | Plamena Atanasova, Sabina Georgieva, Antoniya Ilieva, Dimitrina Kiryakova | Image coming soon |
| VP83 | Study of the Effect of UV Exposure and Soil Type on the Biodegradation of Gelatin-Based Films | Antoniya Ilieva, Dimitrina Kiryakova, Plamena Atanasova, Sabina Georgieva | Image coming soon |
| VP84 | Education Challenges in the Disaster Management: A Framework for University Students' Learning in Addressing Future Crises | Sabina Georgieva, Plamena Atanasova | Image coming soon |
| P1.17 | Experimental study of technical, economic and environmental characteristics of a micro-flare frontal device of a heat generator | Aigerim Sapargaliyeva | Image coming soon |
| P4.4 | Investigation of Brake Deceleration of Electric Scooter | Radostin Dimitrov | Image coming soon |
| P4.5 | Investigation of Brake Deceleration of Electric Bicycle | Radostin Dimitrov | Image coming soon |
| P4.6 | Investigation of the Indicated Parameters of a Diesel Engine Operating with Alcohol Аdditives | Radostin Dimitrov | Image coming soon |
| P1.10 | Method for obtaining NDVI from a single photo for very small areas | Asparuh Atanasov, Svilen Stoyanov, Aleksandrina Bankova, Stefan Tenev, Desislava Mihaylovа, Ivelin Ivanov | Image coming soon |
| P1.11 | Ultrasonic density measurement of agricultural crops | Asparuh Atanasov, Svilen Stoyanov, Aleksandrina Bankova, Stefan Tenev, Desislava Mihaylovа | Image coming soon |
| P1.12 | Photogrammetry in precision agriculture for determining physical parameters | Asparuh Atanasov, Svilen Stoyanov, Aleksandrina Bankova, Stefan Tenev | Image coming soon |
| P5.10 | Study of a water supply system in Matlab/Simulink environment using criterion equations to determine the losses in the head pipelines | Donka Ivanova, Gencho Popov, Kaloyan Totev | Image coming soon |
EE&AE 2025
Virtual Posters
Virtual poster presentations for the 2025 conference.