IMPORTANT: The time is EET (Eastern European Time), i.e. GMT+2
12:00 – 12:45 Friday, 13th November
| Virtual Poster Session 2: | View e-Posters | 
| 
 Session chair: Yordan KALMUKOV, University of Ruse Angel Kanchev  | 
|
| Go to room V2.1 | Development of an Innovative Agricultural Tool for Farmers Who Use Manual Labor in Crop Production Ivan Voiku (Pskov State University)  | 
| Go to room V2.2 | Assessment of Sound Pressure Levels Using Experimental and Numerical Modelling of a Complex Office Space Tiberiu CATALINA (UTCB - University); Horatiu Dragne (UTCB - University); Andrei Damian (UTCB)  | 
| Go to room V2.3 | Multi-Fuel Autonomous Electric Generating Unit With Stabilization System Of The Output Voltage Ekaterina Mirgorodskaya (Yuri Gagarin State Technical University of Saratov); Ivan Artyukhov (Yuri Gagarin State Technical University of Saratov); Sergei Stepanov (Yuri Gagarin State Technical University of Saratov); Nikita Mityashin (Yuri Gagarin State Technical University of Saratov); Vasilina Kovalenko (Yuri Gagarin State Technical University of Saratov); Pavel Kovalenko (Yuri Gagarin State Technical University of Saratov)  | 
| Go to room V2.4 | Public Transport in Bacau City Claudia Tomozei (Vasile Alecsandri University of Bacau); Mirela Panainte Lehadus (Vasile Alecsandri University of Bacau); Oana Irimia ( Vasile Alecsandri University of Bacau); Florin Nedeff (Vasile Alecsandri University of Bacau)  | 
| Go to room V2.5 | Environmental Management: Global Threats and Key Determinants Anzhelika Chepelenko (Ukrainian Engineering Pedagogics Academy)  | 
| Go to room V2.6 | Model Reference Adaptive Control for Steering Application of Agriculture Machines Alexander Mitov (Technical University of Sofia); Jordan Kralev (Technical University of Soifa); Tsonyo Slavov (Technical University of Sofia); Ilcho Angelov (Technical University of Sofia)  | 
| Go to room V2.7 | Analysis of the Possibilities of Using a Sulfur-Free Solid Fuel at CET Deva-Romania Lucian Mihaescu, Tudor Prisecaru, Ionel Pisa, Elena Pop, Gabriel Negreanu, Viorel Berbece (Politehnica University of Bucharest) Adrian Adam, Cristian Mandrean (National Research and Development Institute for Energy, Bucharest)  | 
| Go to room V2.8 | Enegry and Cost -Efficient Air Flow Measurement Solution for Small Scale Processes Ivan Khvorostin (Häme University of Applied Sciences); Katariina Penttilä (HAMK Hame University of Applied Sciences)  | 
| Go to room V2.9 | Led Transmitter for Plastic Optical Fibers Svetoslav Ivanov (TU Sofia, branch Plovdiv); Yanka Ivanova (TU Sofia, branch Plovdiv)  | 
| Go to room V2.10 | Reducing Energy Losses in Realising MOSFET Control by an Active Du/Dt Feedback Driver Svetoslav Ivanov (TU Sofia, branch Plovdiv); Yanka Ivanova (TU Sofia, branch Plovdiv)  | 
| Go to room V2.11 | Mathematical Modeling and Experimental Study of Heat Transfer Processes of a Two-Phase Thermosiphon with Complex Geometry Angel Terziev (Technical University of Sofia); Hristo Beloev (University of Ruse Angel Kanchev); Iliya Iliev (University of Ruse Angel Kanchev); Emilian Velkov (University of Ruse Angel Kanchev)  | 
