IMPORTANT: All times are EET (Eastern European Time), i.e. GMT+2
Tuesday, 25 June 2024
ELECTRONIAD 2024 | |
09:00 - 11:00 | Registration (University of Ruse, Building 2, Hall 203) |
10:00 - 12:30 | The ELECTRONIAD Competition (University of Ruse, Building 2, Hall 203) |
12:30 - 14:00 | Lunch |
14:00 - 16:00 | Presentation, Demonstration and Assessment of the Participating Teams (University of Ruse, Building 2, Hall 203) |
16:00 | Awarding Ceremony (University of Ruse, Building 2, Hall 203) |
Wednesday, 26 June 2024
1st Balkan Summit of The IEEE Student Branches & EPS Student Branch Chapters | |
09:00 - 10:00 | Registration (University of Ruse, Building 2, Hall 203) |
10:00 - 13:00 | Presentations (University of Ruse, Building 2, Hall 101) |
13:00 - 14:00 | Lunch (University of Ruse, Building 2, Hall 203) |
14:00 - 16:00 | Visit to Steiner Elektronic Ltd. |
18:30 | IEEE SB and EPS SBC Networking dinner |
Thursday, 27 June 2024
2024 9th International Conference on Energy Efficiency & Agricultural Engineering | ||||
10:00 - 16:00 | Registration (University of Ruse, Building 2, Floor 1 Lobby) | |||
10:00 - 18:15 | Virtual Poster Session | |||
11:00 - 11:30 | Opening Ceremony (University of Ruse, Building 2, Hall 101) Go to Virtual Hall | |||
11:30 - 13:00 | Plenary Session 1 (University of Ruse, Building 2, Hall 101) Go to Virtual Hall | |||
13:00 - 14:15 | Lunch Break | |||
14:15 - 15:45 | Oral Session 1 (University of Ruse, Building 2, Hall Г305) | Oral Session 2 (University of Ruse, Building 2, Hall Г307) | ||
15:45 - 16:15 | Coffee Break (University of Ruse, Building 2, Hall 203) | University – Industry Dialogue Booths (University of Ruse, Building 2, Hall 203) | Huawei Demonstration Bus (University of Ruse, in front of Building 2) | |
16:15 – 17:15 | Poster Session 1 (University of Ruse, Building 2, Floor 1 Lobby) | |||
17:15 – 18:15 | Poster Session 2 (University of Ruse, Building 2, Floor 1 Lobby) | |||
20:00 | Welcome Cocktail (Grand Hotel Riga, White Saloon) |
Friday, 28 June 2024
2024 9th International Conference on Energy Efficiency & Agricultural Engineering | |||
09:00 - 16:00 | Registration (University of Ruse, Building 2, Floor 1 Lobby) | ||
09:00 - 16:45 | Virtual Poster Session | ||
09:00 - 10:30 | Oral Session 3 (University of Ruse, Building 2, Hall Г305) | Oral Session 4 (University of Ruse, Building 2, Hall Г307) | Oral Session 5 (University of Ruse, Building 2, Hall Г308) |
10:30 - 11:00 | Coffee Break (University of Ruse, Building 2, Hall 203) | University – Industry Dialogue Booths (University of Ruse, Building 2, Hall 203) | Huawei Demonstration Bus (University of Ruse, in front of Building 2) |
11:00 - 12:30 | Plenary Session 2 (University of Ruse, Building 2, Hall 101) Go to Virtual Hall | ||
12:30 - 14:00 | Lunch Break | ||
14:00 - 15:00 | Industrial Session (University of Ruse, Building 2, Hall 101) | ||
15:00 - 15:30 | Coffee Break (University of Ruse, Building 2, Hall 203) | University – Industry Dialogue Booths (University of Ruse, Building 2, Hall 203) | Huawei Demonstration Bus (University of Ruse, in front of Building 2) |
15:30 – 16:30 | Poster Session 3 (University of Ruse, Building 2, Floor 1 Lobby) | ||
16:30 – 17:30 | Poster Session 4 (University of Ruse, Building 2, Floor 1 Lobby) | ||
20:00 | Gala Dinner (Mehana Chiflika) |
Saturday, 29 June 2024
2024 9th International Conference on Energy Efficiency & Agricultural Engineering | |
09:00 - 11:00 | Registration (University of Ruse, Building 2, Floor 1 Lobby) |
09:00 - 11:45 | Virtual Poster Session |
09:00 - 10:30 | Oral Session 6 (University of Ruse, Building 2, Hall Г305) |
10:30 - 11:30 | Poster Session 5 (University of Ruse, Building 2, Floor 1 Lobby) |
11:30 - 12:30 | Poster Session 6 (University of Ruse, Building 2, Floor 1 Lobby) |
12:30 - 12:45 | Farewell Coffee. End of Conference (University of Ruse, Building 2, Hall 203) |